BrainPOP vs ExploreLearning Gizmos
| BrainPOP | ExploreLearning Gizmos | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $9.92/mo | Free |
| Open source | No | No |
| Platforms | iOS, Web | Android, iOS, macOS, Web, Windows |
| Free plan | No | Yes |
| Science scope | — | k-12 science |
| Interactive simulations | — | Yes |
| Virtual experiments | — | Yes |
| Guided lessons | — | Yes |
| Assessment tools | — | Yes |
| Supported platforms | — | PC, Mac, Chromebook, iPad, Android tablets, and modern web browsers |
Both are listed in Best Science Learning Software. On Inferse, ExploreLearning Gizmos scores higher on our published basis.