Brainworx bx_masterdesk vs Signum Audio BUTE Loudness Suite 2
Signum Audio BUTE Loudness Suite 2
5.3 #23 in Audio Mastering Software
About Signum Audio BUTE Loudness Suite 2| Brainworx bx_masterdesk | Signum Audio BUTE Loudness Suite 2 | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $12.50/mo | |
| Platforms | macOS, Windows | macOS, Windows |
| Free plan | No | No |
| Paid from | 14.99 /mo | |
| Workflow type | plugin | both |
| Loudness standards | Dynamic Range targets of about 8 dB for streaming and 6 dB for loud CD releases | ITU-R BS.1770-1, ITU-R BS.1770-2, ITU-R BS.1770-3, EBU R128, ATSC A/85, Sony ASWG, Spotify, YouTube, Apple Check, Hulu, Netflix, TIDAL, AES Streaming Recommendation, US Public Radio (PRSS), Pandora |
| Stereo processing | Yes | |
| Album sequencing | No | |
| Batch processing | No | |
| Supported plug-in formats | AAX AudioSuite, AAX DSP, AAX Native, AU, VST2, VST3 | VST, VST3, AU, AAX, AudioSuite |
| Real-time correction | Yes | |
| Formant control | Yes | |
| Scale/key detection | Yes |
Listed together in Best Audio Mastering Software