Brightpearl vs OMS Pro by Capturo
| Brightpearl | OMS Pro by Capturo | |
|---|---|---|
| Free plan | No | |
| Paid from | ₹999/mo | |
| Platforms | api, iOS, Web | Web |
| Free plan | No | No |
| Automation rules | Yes | |
| Sales channels | Shopify, Shopify Plus, BigCommerce, Magento, Amazon, eBay, wholesale/B2B, retail POS, and other connected marketplaces | 1 channels |
| Multi-warehouse support | Yes | |
| Order routing | Yes | |
| Pick-and-pack workflows | Yes | |
| Shipment handoff | Yes | |
| Returns workflows | Yes | |
| Inventory locations | 1 locations | |
| Fulfillment routing | Yes | |
| Returns management | Yes | |
| Order volume limit | 500 orders/mo | |
| API access | Yes |
Listed together in Best Order Management Software