Buildstash vs Packagecloud
| Buildstash | Packagecloud | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | — | $89/mo |
| Open source | No | No |
| Platforms | Web | api, Linux, macOS, self-hosted, Web, Windows |
| Free plan | No | Yes |
| Storage limit | 50 | 5 |
| Access control | role-based | fine-grained |
| Retention rules | Yes | No |
| Paid from | 49 /mo | 89 /mo |
| Container artifacts | — | Yes |
| Upstream proxy | — | Yes |
| Self hosted | — | Yes |
| Supported formats | — | 9 |
Both are listed in Best Artifact Repository Software. On Inferse, Packagecloud scores higher on our published basis.