Calico Enterprise vs Nirmata Control Hub
| Calico Enterprise | Nirmata Control Hub | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $1,250/mo | |
| Platforms | Linux, self-hosted, Web, Windows | api, Linux, self-hosted, Web |
| Free plan | No | No |
| Deployment model | hybrid | hybrid |
| Control-plane model | centralized | |
| Policy segmentation | Yes | |
| Northbound API | Yes | |
| Supported protocols | BGP, IP-in-IP, VXLAN, WireGuard, TCP, UDP, SCTP, ICMP, ICMPv6, HTTP | |
| Image scanning | Yes | |
| Posture management | Yes | |
| Runtime protection | Yes | |
| Admission control | Yes | |
| Identity security | Yes | |
| Managed Kubernetes | selected |
Listed together in Best Kubernetes Security Software