Captions vs Motionbox
| Captions | Motionbox | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $24.99/mo | $20/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web |
| Free plan | Yes | Yes |
| Paid from | $24.99/mo | $20/mo |
| Desktop app | — | No |
| Web app | — | Yes |
| Mobile app | — | No |
| 4K export | — | Yes |
| Team collaboration | — | Yes |
| Included cloud storage | — | 2 GB |
Both are listed in Best Video Editing Software. On Inferse, Captions scores higher on our published basis.