Caseagent vs Referent
| Caseagent | Referent | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | $149/mo | Free |
| Platforms | Web | Android, iOS, Web |
| Free plan | No | Yes |
| Intake forms | No | Yes |
| Lead pipeline | No | |
| Mobile app | Yes |
Listed together in Best Legal CRM Software
| Caseagent | Referent | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | $149/mo | Free |
| Platforms | Web | Android, iOS, Web |
| Free plan | No | Yes |
| Intake forms | No | Yes |
| Lead pipeline | No | |
| Mobile app | Yes |
Listed together in Best Legal CRM Software