Cashfree Payments vs Viva.com
| Cashfree Payments | Viva.com | |
|---|---|---|
| Paid from | £3.99/mo | |
| Platforms | Android, iOS, Web | Android, api, iOS, Web |
| Payment methods | UPI, Visa, Mastercard, RuPay, Maestro, bank transfer, PhonePe, ICICI Bank, Airtel Payments, JioMoney, Amazon Pay, PayPal, American Express, Diners Club, EMI, pay later, wallets | Cards, digital wallets, local payment methods, direct debit and other payment methods |
| Recurring billing | Yes | |
| Payment links | Yes | |
| In-person payments | Yes | |
| Multi-currency support | Yes | |
| Payout schedule | custom | |
| Free plan | No | |
| Recurring payments | Yes | |
| Supported currencies | 8 | |
| Marketplace payments | Yes | |
| API and SDK coverage | api_sdk_plugins |
Listed together in Best Payment Processing Software