CDEmu vs DAEMON Tools Lite
| CDEmu | DAEMON Tools Lite | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | Free |
| Open source | No | No |
| Platforms | Linux | Windows |
| Free plan | Yes | Yes |
| Image formats | MDS, MDX, B5T, B6T, CCD, SUB, IMG, CUE, BIN, TOC, CDI, CIF, C2D, ISO, NRG, UDF, DMG, CDR, CSO, ECM, GZ, GBI, WAV, FLAC, DAA, ISZ, XZ | B5T, B6T, BWT, CCD, CDI, APE, FLAC, CUE, ISO, ISZ, MDS, MDX, NRG, VMDK, VHD, TC, RAR, 7Z, HC, DAA, WIM, BIN, WAV, ISO.WV, UIF |
| Optical image mounting | Yes | Yes |
| Supported platforms | Linux | Windows 11, Windows 10, Windows 8.1, Windows 8, Windows Server 2008 R2, Windows 7, Windows Server 2008, Windows Vista, Windows XP, Windows 2000, Windows 98 |
| Max virtual drives | — | 4 drives |
| Virtual disk files | — | Yes |
| Write images | — | Yes |
| Persistent mounts | — | Yes |
Both are listed in Best Virtual Drive Software. On Inferse, DAEMON Tools Lite scores higher on our published basis.