CentralSquare Utility Billing vs QuikWater
CentralSquare Utility Billing
5.2 #50 in Fund Accounting Software
About CentralSquare Utility Billing| CentralSquare Utility Billing | QuikWater | |
|---|---|---|
| Free plan | No | |
| Free trial | No | No |
| Platforms | Web | iOS, Windows |
| Free plan | No | No |
| Utility types | gas, electric, water, waste, recycling | Water, sewer, refuse, and user-defined/custom charges |
| Billing model | mixed | mixed |
| Rate management | Yes | Yes |
| Meter data import | Yes | Yes |
| Payment processing | Yes | Yes |
| Autopay | Yes | |
| Customer account portal | Yes | |
| Fund accounting | Yes | |
| Purchasing workflows | Yes | |
| Deployment | hybrid |
Listed together in Best Utility Billing Software