Check Point WAF (formerly CloudGuard WAF) vs Sonrai Cloud Permissions Firewall
Check Point WAF (formerly CloudGuard WAF)
Check Point Software Technologies Ltd.
6.6 #17 in Cloud Security Posture Management Software
About Check Point WAF (formerly CloudGuard WAF)Sonrai Cloud Permissions Firewall
5.3 #18 in Cloud Infrastructure Entitlement Management Software
About Sonrai Cloud Permissions Firewall| Check Point WAF (formerly CloudGuard WAF) | Sonrai Cloud Permissions Firewall | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | $150/mo |
| Open source | No | No |
| Platforms | Web, api | Web |
| Free plan | No | No |
| Deployment model | hybrid | — |
| Supported clouds | — | AWS, Azure, GCP |
| Cloud account limit | — | 50 accounts |
| Automated remediation | — | Yes |
| Just-in-time access | — | Yes |
| Policy simulation | — | Yes |
Both are listed in Best Cloud Infrastructure Entitlement Management Software. On Inferse, Check Point WAF (formerly CloudGuard WAF) scores higher on our published basis.