Checkbox Voice of Customer vs SoGoSurvey
| Checkbox Voice of Customer | SoGoSurvey | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | |
| Paid from | $30/mo | $99/mo |
| Platforms | api, self-hosted, Web | api |
| Free plan | No | Yes |
| Paid from | 30 /user/mo | $99/mo |
| Sentiment analysis | Yes | |
| Journey analysis | Yes | |
| Interaction analytics | Yes | |
| Feedback channels | omnichannel | |
| Text analytics | Yes | |
| Responses included | 1,250 /mo | |
| Questions per survey | 40 | |
| Logic branching | Yes | |
| Custom branding | Yes | |
| Response analytics | Yes | |
| API access | Yes | |
| Respondent panel | Yes | |
| Response limit | 1,250 responses/mo |
Listed together in Best Survey Software