Cloudsmith vs Huawei Cloud CodeArts Artifact
Huawei Cloud CodeArts Artifact
5.2 #34 in Artifact repository software
About Huawei Cloud CodeArts Artifact| Cloudsmith | Huawei Cloud CodeArts Artifact | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $149/mo | — |
| Open source | No | No |
| Platforms | api, extension, Linux, macOS, Web, Windows | Web |
| Free plan | Yes | — |
| Storage limit | 5 | 50 |
| Container artifacts | Yes | Yes |
| Upstream proxy | Yes | Yes |
| Access control | fine-grained | fine-grained |
| Retention rules | Yes | Yes |
| Self hosted | No | — |
| Supported formats | 33 | 9 |
| Paid from | 149 /mo | — |
Both are listed in Best Artifact Repository Software. On Inferse, Cloudsmith scores higher on our published basis.