ComplyLayer vs Parsias
| ComplyLayer | Parsias | |
|---|---|---|
| Free plan | Yes | |
| Free trial | No | |
| Paid from | $10.42/mo | |
| Platforms | api, extension, Web | Web |
| Free plan | No | No |
| AI system inventory | Yes | Yes |
| Risk assessments | Yes | Yes |
| Policy and controls | Yes | Yes |
| Compliance frameworks | EU AI Act, GDPR, US AI & Privacy, NIST AI RMF; ISO 42001 and DORA custom mapping on Enterprise | EU AI Act, UK AI frameworks, UK Online Safety Act, NIST AI RMF, OECD AI Principles, ISO 42001, FCA/PRA, DORA, GDPR, sector rules |
| Deployment options | cloud | hybrid |
| Listed integrations | GitHub; OpenAI API; Anthropic API |
Listed together in Best AI Governance Tools