Cortex Cloud vs Parachute
Cortex Cloud
Palo Alto Networks
5.2 #32 in Cloud Security Posture Management Software
About Cortex Cloud| Cortex Cloud | Parachute | |
|---|---|---|
| Free trial | Yes | |
| Paid from | $49/mo | |
| Platforms | Web | api, Web |
| Audit logs | Yes | Yes |
| API discovery | Yes | |
| Runtime protection | Yes | |
| API posture management | Yes | |
| Sensitive data detection | Yes | |
| Specification governance | Yes | |
| Deployment model | hybrid | |
| Cloud coverage | hybrid | |
| Workload detection | Yes | |
| Identity threat detection | Yes | |
| Automated response | Yes | |
| Container detection | Yes | |
| Credential theft detection | Yes | |
| Privilege abuse detection | Yes | |
| Directory attack detection | Yes | |
| Identity coverage | human_and_machine | |
| Post-incident reviews | Yes | |
| Free plan | Yes | |
| Paid from | 49 /mo | |
| Event triggers | Yes | |
| Incident integrations | Yes |
Listed together in Best Runbook Automation Software