CosmoLex vs LexTabs
| CosmoLex | LexTabs | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $49/mo | $39/mo |
| Platforms | Android, iOS, Web | Web |
| Free plan | No | No |
| Paid from | 49 /user/mo | 39 /mo |
| Trust accounting | Yes | |
| Client portal | Yes | |
| Client intake forms | Yes | |
| Client intake | Yes | |
| Document automation | Yes | |
| Time tracking | Yes | |
| Billing and payments | Yes | |
| Mobile apps | Yes | |
| Three-way reconciliation | Yes | |
| Matter-level trust ledgers | Yes | |
| Audit trail | Yes | |
| Primary platform | web |
Listed together in Best Legal Trust Accounting Software