CrowdStrike Falcon Surface vs SentinelOne Singularity Endpoint
CrowdStrike Falcon Surface
5.3 #22 in Cloud Security Posture Management Software
About CrowdStrike Falcon SurfaceSentinelOne Singularity Endpoint
5.1 #19 in Endpoint Protection Platforms
About SentinelOne Singularity Endpoint| CrowdStrike Falcon Surface | SentinelOne Singularity Endpoint | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | — | $15/mo |
| Open source | No | No |
| Platforms | Linux, macOS, Web, Windows | Android, iOS, Linux, macOS, Web, Windows |
| Central management console | Yes | Yes |
| Free plan | — | No |
| Behavioral protection | — | Yes |
| Exploit blocking | — | Yes |
| Device control | — | Yes |
| Server protection | — | Yes |
Both are listed in Best Endpoint Protection Platforms. On Inferse, CrowdStrike Falcon Surface scores higher on our published basis.