Crustdata vs Forager
| Crustdata | Forager | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | $3.75/mo |
| Open source | No | No |
| Platforms | api | api, Web |
| Intent data | Yes | Yes |
| API access | Yes | Yes |
| Free plan | — | No |
| Paid from | — | 45 /mo |
| Firmographic enrichment | — | Yes |
| Technographic enrichment | — | Yes |
| Monthly credits | — | 2,250 credits/mo |
| Waterfall enrichment | — | Yes |
Both are listed in Best Lead Enrichment Software. On Inferse, Crustdata scores higher on our published basis.