Eastnets SafeWatch AML vs Hawk AML
| Eastnets SafeWatch AML | Hawk AML | |
|---|---|---|
| Platforms | Web | api, self-hosted, Web |
| Customer risk assessment | Yes | Yes |
| Transaction monitoring | Yes | Yes |
| Case management | Yes | Yes |
| Regulatory reporting | Yes | Yes |
| PEP screening | Yes | |
| Ongoing monitoring | Yes | |
| Transaction screening | Yes | |
| API access | Yes | |
| Batch screening | Yes | |
| List management | custom | |
| Deployment | both | |
| Audit trail | Yes | |
| Decisioning speed | real_time | |
| Custom rules | Yes | |
| Machine learning | Yes | |
| Coverage channels | ACH, BACS, card, check, P2P, SEPA, SWIFT, wire |
Listed together in Best AML Compliance Software