Elastic Observability vs New Relic Kubernetes Monitoring
New Relic Kubernetes Monitoring
6.0 #32 in Kubernetes Monitoring
About New Relic Kubernetes Monitoring| Elastic Observability | New Relic Kubernetes Monitoring | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | $29.08/mo | |
| Platforms | api, Linux, macOS, self-hosted, Web, Windows | Linux, self-hosted, Web, Windows |
| Free plan | No | Yes |
| Distributed tracing | Yes | Yes |
| Transaction tracing | Yes | |
| Dependency mapping | Yes | |
| Real user monitoring | Yes | |
| Log correlation | Yes | |
| Deployment model | hybrid | hybrid |
| Paid from | 99 /mo | 10 /user/mo |
| Deployment | hybrid | |
| Language support | PHP, Python, Java/JVM, Go, Rust, C/C++, Node.js/V8, Ruby, Perl, Zig | |
| Profiling types | CPU profiling through stack sampling | |
| Log retention | 30 days | |
| Log pipelines | Yes | |
| Archive export | Yes | |
| Live log tailing | Yes | |
| Deployment options | both | |
| Structured log parsing | Yes | |
| Data retention | 30 days | 8 /days |
| Core Web Vitals | Yes | Yes |
| Mobile app monitoring | No | No |
| Interaction tracking | Yes | Yes |
| Geographic breakdown | Yes | Yes |
| Error correlation | Yes | Yes |
| Pricing metric | custom | custom |
| Fastest schedule | 1-minute | 1-minute |
| Browser checks | Yes | Yes |
| API checks | Yes | Yes |
| Transaction checks | Yes | Yes |
| Journey checks | Yes | Yes |
| Supported platforms | Kubernetes; Docker on Linux and Windows | |
| Container metrics | Yes | |
| Resource alerts | Yes | |
| Image monitoring | Yes | |
| Runtime events | Yes | |
| Container log collection | Yes | |
| Query profiling | Yes | |
| Wait and lock analysis | Yes | |
| Execution plans | Yes | |
| Supported databases | Microsoft SQL Server, Oracle Database, MySQL, PostgreSQL, MongoDB, Azure Cosmos DB, Amazon DynamoDB | |
| Synthetic monitoring | Yes | |
| Telemetry types | metrics, logs, traces, events | |
| Log search | Yes | |
| Pricing model | usage_based |
Listed together in Best Kubernetes MonitoringBest Container MonitoringBest Synthetic MonitoringBest Application Performance MonitoringBest Real User MonitoringBest Observability PlatformsBest IT Operations Management Software