ExtremeControl vs HPE Aruba Networking Fabric Composer
HPE Aruba Networking Fabric Composer
6.8 #11 in Software-Defined Networking Software
About HPE Aruba Networking Fabric Composer| ExtremeControl | HPE Aruba Networking Fabric Composer | |
|---|---|---|
| Platforms | api, Linux, macOS, self-hosted, Web, Windows | api, self-hosted, Web |
| Free plan | No | No |
| Wired access control | Yes | Yes |
| Wireless access control | Yes | Yes |
| VPN access control | Yes | Yes |
| 802.1X support | Yes | Yes |
| Deployment model | hybrid | hybrid |
| Application-aware routing | Yes | |
| Zero-touch provisioning | Yes | |
| Integrated security | Yes | |
| Cloud on-ramps | Yes | |
| Control-plane model | centralized | |
| Policy segmentation | Yes | |
| Northbound API | Yes | |
| Supported protocols | BGP, OSPF, VRF, EVPN, VXLAN, Spanning Tree Protocol |
Listed together in Best Network Access Control Software