FixMe.IT vs HopToDesk
| FixMe.IT | HopToDesk | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $39/mo | $13.25/mo |
| Open source | No | No |
| Platforms | Windows | Android, iOS, Linux, macOS, Windows |
| Free plan | No | Yes |
| Paid from | $32.50/user/mo | Free |
| Access mode | both | both |
| Supported platforms | Windows | Windows, macOS, Linux, Android, iOS, Raspberry Pi, FreeBSD, ChromeOS, browser |
| File transfer | Yes | Yes |
| Session recording | Yes | Yes |
| Managed devices | 200 devices | 120 devices |
| Mobile apps | No | Yes |
Both are listed in Best Remote Desktop Software, Best Unattended Remote Access Software. On Inferse, HopToDesk scores higher on our published basis.