Forma3D vs SketchUp
| Forma3D | SketchUp | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $4.17/mo | $0.90/mo |
| Open source | No | No |
| Platforms | iOS, macOS | iOS, Web, Windows |
| Free plan | No | Yes |
| Sculpting tools | Yes | — |
| Animation tools | No | Yes |
| Render engine | none | both |
| 3D print export | Yes | Yes |
| Paid from | — | $10.75/user/mo |
| Platform access | — | both |
| Parametric modeling | — | Yes |
Both are listed in Best 3D Modeling Software. On Inferse, SketchUp scores higher on our published basis.