Fortra Data Security Posture Management vs Mimecast Secure Email Gateway
Fortra Data Security Posture Management
6.6 #14 in Internet Filtering Software
About Fortra Data Security Posture ManagementMimecast Secure Email Gateway
5.2 #25 in Email Security Gateways
About Mimecast Secure Email Gateway| Fortra Data Security Posture Management | Mimecast Secure Email Gateway | |
|---|---|---|
| Free trial | No | |
| Platforms | api, self-hosted, Web | Web |
| Outbound filtering | Yes | Yes |
| Malware sandboxing | Yes | Yes |
| Deployment model | appliance | cloud |
| Microsoft 365 support | Yes | Yes |
| Google Workspace support | Yes | Yes |
| Risk scoring | Yes | |
| Free plan | No | No |
| Sensitive data discovery | Yes | |
| Data classification | ai-assisted | |
| Cloud coverage | cloud-and-saas | |
| Data-store connectors | 5 connectors | |
| Exposure analysis | Yes | |
| Permission analysis | Yes | |
| Remediation workflows | Yes | |
| Dark web monitoring | Yes | |
| Credential leak alerts | Yes | |
| Impersonation monitoring | Yes | |
| Takedown workflows | Yes | |
| API access | Yes | |
| Filtering schedules | Yes | |
| Activity reports | advanced | |
| Platform support | Network proxy, hardware appliance, software image, AWS, Azure, VMware | |
| Simulation channels | multichannel | |
| Campaign automation | Yes | |
| Landing page builder | Yes | |
| Training content | Yes | |
| Impersonation protection | Yes | |
| Phishing detection | Yes | |
| Malware scanning | Yes | |
| Attachment scanning | Yes | |
| Quarantine access | user_and_admin | |
| Supported mail platforms | Microsoft 365, Google Workspace, on-premises and hybrid email | |
| Deployment type | cloud_gateway |
Listed together in Best Email Security Gateways