FusionAuth vs WSO2 Identity Server
| FusionAuth | WSO2 Identity Server | |
|---|---|---|
| Free plan | Yes | |
| Free trial | No | |
| Paid from | $162/mo | |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows | |
| Free plan | Yes | Yes |
| Directory sync | Yes | Yes |
| Paid from | 162 /mo | |
| SSO protocols | OAuth 2.0, OpenID Connect (OIDC), SAML v2 | OAuth, OpenID Connect, SAML 2.0 |
| MFA methods | TOTP, email, phone/SMS | TOTP, Email OTP, SMS OTP, Passkey, Push Notification |
| Lifecycle provisioning | Yes | Yes |
| Adaptive access policies | Yes | Yes |
| Included users | 1,000 users | |
| Directory synchronization | Yes | |
| Adaptive access | Yes | Yes |
Listed together in Best Passkey Authentication SoftwareBest Identity and Access Management SoftwareBest Single Sign-On SoftwareBest Customer Identity and Access Management Software