GoCardless Bank Account Data vs London & Zurich Direct Debit
GoCardless Bank Account Data
6.8 #15 in Payment Processing Software
About GoCardless Bank Account DataLondon & Zurich Direct Debit
6.7 #13 in Direct Debit Processing Software
About London & Zurich Direct Debit| GoCardless Bank Account Data | London & Zurich Direct Debit | |
|---|---|---|
| Platforms | api, Web | api, Web |
| Supported data types | account holder name, account numbers, IBANs, transactions, current balances, available balances | |
| Connection methods | PSD2 APIs, open banking consent, financial-institution authentication, GoCardless-hosted credential collection for some institutions | |
| Refresh frequency | on_demand | |
| Statement formats | JSON | |
| Free plan | No | |
| Payment frequency | both | |
| Scheme coverage | domestic | |
| Mandate management | Yes | |
| API access | Yes | |
| Hosted payment page | Yes |
Listed together in Best Direct Debit Processing Software