GoTo Contact Center vs RingCentral RingEX
| GoTo Contact Center | RingCentral RingEX | |
|---|---|---|
| Free plan | No | |
| Platforms | Android, iOS, macOS, Web, Windows | Android, iOS |
| Free plan | No | No |
| Business numbers | multiple | multiple |
| Auto attendant | Yes | Yes |
| Call routing | custom | custom |
| Voicemail transcription | Yes | Yes |
| Desktop and mobile apps | Yes | Yes |
| Inbound calling | Yes | |
| Outbound dialer | Yes | |
| IVR builder | Yes | |
| Digital channel scope | omnichannel | |
| Paid from | $19.99/user/mo | |
| Included users | 20 users |
Listed together in Best Business Phone Systems