Heartland Retail vs Oracle Retail Xstore Point-of-Service
Oracle Retail Xstore Point-of-Service
7.0 #16 in Point-of-Sale Software
About Oracle Retail Xstore Point-of-Service| Heartland Retail | Oracle Retail Xstore Point-of-Service | |
|---|---|---|
| Paid from | $89/mo | |
| Platforms | Android, api, iOS, Web | Android, iOS, Linux, self-hosted, Web, Windows |
| Free plan | Yes | No |
| Paid from | $89/mo | |
| Inventory management | Yes | Yes |
| Employee permissions | Yes | Yes |
| Hardware support | both | both |
| Multi-location support | Yes | Yes |
| Sales reporting | Yes | Yes |
| Inventory tools | Yes | Yes |
| Online ordering | Yes | |
| Menu management | Yes | |
| Table management | Yes | |
| Staff scheduling | Yes | |
| Location limit | 1 locations | |
| Card-present payments | Yes | |
| Online payments | Yes | |
| Tableside payments | Yes | |
| Mobile payments | Yes | |
| Reconciliation tools | Yes | |
| Pricing model | flat_rate | |
| Offline mode | Yes | |
| Lease accounting | Yes | |
| Critical date alerts | Yes | |
| Amendment tracking | Yes | |
| Lease types supported | commercial | |
| Tiered rewards | Yes | |
| Referral programs | Yes | |
| Customer portal | Yes | |
| API access | Yes | |
| White-label branding | Yes | |
| Multi-location | Yes |
Listed together in Best Point-of-Sale SoftwareBest Retail Management SoftwareBest Retail POS Software