IMS-Audit Cloud vs NiftyISO
| IMS-Audit Cloud | NiftyISO | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | €4.08/mo | $9/mo |
| Open source | No | No |
| Platforms | Web | Android, iOS, Web |
| Free plan | No | — |
| Audit templates | Yes | Yes |
| Evidence collection | Yes | Yes |
| Findings and actions | Yes | Yes |
| Risk assessment | Yes | Yes |
| Compliance frameworks | Yes | Yes |
| Supported audit types | internal audits; supplier audits; international audits | Internal; client; third-party; full; follow-up; cyclic; roll-on |
| Included users | 1 users | 2 users |
Both are listed in Best Audit Management Software. On Inferse, IMS-Audit Cloud scores higher on our published basis.