JustCall Sales Dialer vs Sangoma PBXact
| JustCall Sales Dialer | Sangoma PBXact | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | |
| Paid from | $29/mo | $1.66/mo |
| Platforms | Android, api, extension, iOS, macOS, Web, Windows | Android, api, iOS, macOS, self-hosted, Web, Windows |
| Free plan | No | |
| Paid from | $49/user/mo | $129/user/mo |
| Power dialer | Yes | |
| Predictive dialer | Yes | |
| Voicemail drop | Yes | |
| Call queue | Yes | |
| Local presence | Yes | |
| Parallel lines | 10 lines | |
| Business numbers | toll-free | |
| Auto attendant | Yes | |
| Call routing | advanced | |
| Voicemail transcription | Yes | |
| Desktop and mobile apps | Yes | |
| Inbound calling | Yes | |
| Outbound dialer | Yes | |
| IVR builder | Yes | |
| Digital channel scope | omnichannel | |
| Business calling | Yes | |
| Team messaging | Yes | |
| Video meetings | Yes | |
| Call recording | Yes | |
| Business SMS | Yes | |
| Meeting participant limit | 120 participants |
Listed together in Best Business Phone Systems