Landlord Studio vs RealPage OneSite
| Landlord Studio | RealPage OneSite | |
|---|---|---|
| Free plan | Yes | |
| Free trial | Yes | |
| Paid from | $12/mo | |
| Platforms | Android, iOS, Web | Android, api, iOS, Web |
| Free plan | Yes | No |
| Paid from | $12/mo | |
| Property limit | 3 properties | |
| Bank reconciliation | Yes | Yes |
| Tenant charges | Yes | Yes |
| Portfolio reporting | both | both |
| Accounting basis | cash | both |
| Included properties | 3 properties | |
| Online rent collection | Yes | |
| Tenant portal | Yes | |
| Maintenance management | Yes | |
| Property accounting | Yes | |
| Lease management | Yes | |
| Mobile app coverage | ios and android | |
| Owner statements | Yes | |
| Recurring maintenance | Yes | |
| Work order management | Yes | |
| Inspection tools | Yes | |
| Vendor management | Yes | |
| Asset history | Yes | |
| Mobile app | Yes |
Listed together in Best Property Management SoftwareBest Property Accounting SoftwareBest Property Management Accounting Software