LawGro vs Outlaw Practice
| LawGro | Outlaw Practice | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $29/mo | $15/mo |
| Platforms | Android, api, extension, iOS, macOS, Web, Windows | Android, iOS, Web |
| Free plan | No | No |
| Paid from | $29/user/mo | $50/user/mo |
| Trust account support | Yes | |
| Payment plans | Yes | |
| Client payment portal | Yes | |
| Card payments | Yes | |
| Legal billing integration | Yes | |
| Reconciliation tools | Yes | |
| Three-way reconciliation | Yes | |
| Matter-level trust ledgers | Yes | |
| Audit trail | Yes | |
| Primary platform | web |
Listed together in Best Legal Practice Management Software