ManageEngine Remote Access Plus vs ToDesk
ManageEngine Remote Access Plus
7.4 #5 in Remote desktop software
About ManageEngine Remote Access Plus| ManageEngine Remote Access Plus | ToDesk | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $6.25/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Android, iOS, Linux, macOS, Windows |
| Free plan | Yes | Yes |
| Access mode | both | both |
| Supported platforms | Windows, macOS, Linux, Android, iOS, web | Windows, macOS, Linux, Android, iOS |
| File transfer | Yes | Yes |
| Session recording | Yes | Yes |
| Managed devices | 25 devices | 150 devices |
| Mobile apps | Yes | Yes |
Both are listed in Best Remote Desktop Software. On Inferse, ManageEngine Remote Access Plus scores higher on our published basis.