MARA vs Reviews Pro
| MARA | Reviews Pro | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | €70/mo | £19.99/mo |
| Open source | No | No |
| Platforms | api, extension, Web | Web |
| Free plan | No | No |
| Review sources | Google, Booking.com, Expedia, TripAdvisor, Trip.com, Agoda, HRS, HolidayCheck, Airbnb, Hostelworld, OpenTable, and other sites via the Chrome plugin | Google, Facebook, Trustpilot, Yelp, Yellow Pages, Tripadvisor, Yell, Thumbtack, Zillow, Better Business Bureau, HomeAdvisor, Houzz, Trusted Shops, Amazon, Booking.com, Angie's List, Service Seeking, REVIEWS.io, Apple App Store, Apple Podcasts, TrustATrader, Rated People, Airbnb, Hotels.com, G2, Capterra, OpenTable, Edmunds, Checkatrade, Vitals, WebMD, Testimonials, Just Eat, MyBuilder, Zocdoc, VRBO, Mindbody, Legelisten.no, Deliveroo, Takeaway.com, Agoda, GetAgent, Zomato, Doctify, Healthgrades, RateMDs, Booksy, PatientConnect365, RealSelf, Thuisbezorgd, Rover, HomeStars, RepairPal, Anwalt, advocado, kununu, Treatwell, Fresha, hipages, Jameda, Airtasker, Planity, Werkspot, Travaux.com, Instapro, MyHammer, Kiyoh |
| Location limit | 1 locations | — |
| Monitoring alerts | Yes | Yes |
| AI response assistance | Yes | Yes |
| Review display widgets | Yes | Yes |
| Request channels | — | email_and_sms |
Both are listed in Best Review Management Software. On Inferse, MARA scores higher on our published basis.