MetaMask vs Monese
| MetaMask | Monese | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $16.58/mo | £2.50/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | Android, iOS, Web |
| Free plan | Yes | Yes |
| Asset scope | cards_fiat_and_crypto | cards_and_fiat |
| Virtual cards | Yes | Yes |
| Peer transfers | Yes | Yes |
| International transfers | Yes | Yes |
| Supported platforms | Web; Chrome, Firefox, Brave, Edge and Opera extensions; iOS; Android | iOS, Android and AppGallery |
| Transaction limit | 10,000 per transaction | 4,000 per transaction |
Both are listed in Best Digital Wallet Apps. On Inferse, Monese scores higher on our published basis.