MRPeasy vs MyCompany Manufacturing ERP
| MRPeasy | MyCompany Manufacturing ERP | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $49/mo | Free |
| Platforms | Android, api, iOS, Web | api, Linux, self-hosted, Web, Windows |
| Free plan | No | Yes |
| Paid from | 49 /user/mo | |
| Multi-level BOMs | Yes | Yes |
| Purchase planning | Yes | |
| Production scheduling | Yes | |
| Capacity planning | Yes | |
| Multi-site planning | Yes | |
| Demand inputs | both | |
| Deployment model | cloud | |
| Revision control | Yes | |
| Inventory integration | Yes |
Listed together in Best Bill of Materials Software