My PT Hub vs Plates
| My PT Hub | Plates | |
|---|---|---|
| Free trial | Yes | |
| Paid from | $22.50/mo | |
| Platforms | Android, iOS, Web | iOS, macOS |
| Free plan | Yes | No |
| Paid from | 22.5 /mo | |
| Client limit | 3 clients | |
| Session scheduling | Yes | |
| Client portal | Yes | |
| Goals and progress | Yes | |
| Payments and billing | Yes | |
| Group coaching | Yes | |
| Forms and assessments | Yes | |
| Workout programming | templates | |
| Progress tracking | analytics | |
| Exercise library | extensive | |
| Coach tools | none | |
| Mobile platforms | ios |
Listed together in Best Fitness Workout Tracking Software