MyTAXPrepOffice vs TurboTax
| MyTAXPrepOffice | TurboTax | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | |
| Paid from | $74.58/mo | $79/mo |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Web |
| Free plan | No | Yes |
| Business entity support | 1065, 1120, 1120S, 1041, 990, 706, 709 | |
| Federal e-file | Yes | |
| State e-file | Yes | |
| Prior-year import | Yes | |
| Paid from | 79 one-time | |
| Self-employment support | Yes | |
| Investment income | Yes | |
| Rental income | Yes | |
| State filing | paid_add_on | |
| Mobile access | web_and_mobile | |
| Audit support | Yes |
Listed together in Best Small Business Tax Software