New Relic Kubernetes Monitoring vs Virima Discovery and ViVID Service Mapping
New Relic Kubernetes Monitoring
6.0 #32 in Kubernetes Monitoring
About New Relic Kubernetes MonitoringVirima Discovery and ViVID Service Mapping
6.6 #19 in Application Dependency Mapping Software
About Virima Discovery and ViVID Service Mapping| New Relic Kubernetes Monitoring | Virima Discovery and ViVID Service Mapping | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | |
| Paid from | $29.08/mo | $32.92/mo |
| Platforms | Linux, self-hosted, Web, Windows | api, Linux, macOS, self-hosted, Web, Windows |
| Free plan | Yes | No |
| Paid from | 10 /user/mo | |
| Distributed tracing | Yes | |
| Supported platforms | Kubernetes; Docker on Linux and Windows | |
| Container metrics | Yes | |
| Resource alerts | Yes | |
| Image monitoring | Yes | |
| Runtime events | Yes | |
| Container log collection | Yes | |
| Query profiling | Yes | |
| Wait and lock analysis | Yes | |
| Execution plans | Yes | |
| Supported databases | Microsoft SQL Server, Oracle Database, MySQL, PostgreSQL, MongoDB, Azure Cosmos DB, Amazon DynamoDB | |
| Deployment model | hybrid | hybrid |
| Data retention | 8 /days | |
| Synthetic monitoring | Yes | |
| Telemetry types | metrics, logs, traces, events | |
| Log search | Yes | |
| Pricing model | usage_based | |
| Core Web Vitals | Yes | |
| Mobile app monitoring | No | |
| Interaction tracking | Yes | |
| Geographic breakdown | Yes | |
| Error correlation | Yes | |
| Pricing metric | custom | |
| Fastest schedule | 1-minute | |
| Browser checks | Yes | |
| API checks | Yes | |
| Transaction checks | Yes | |
| Journey checks | Yes | |
| Discovery approach | hybrid | |
| Real-time updates | Yes | |
| Impact analysis | Yes | |
| Business service views | Yes |
Listed together in Best Application Dependency Mapping Software