NineData vs PeerDB
| NineData | PeerDB | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Paid from | $30/mo | $250/mo |
| Open source | No | No |
| Platforms | api, self-hosted, Web, Windows | api, self-hosted, Web |
| Free plan | Yes | Yes |
| Paid from | 30 /mo | 250 /mo |
| Change data capture | Yes | Yes |
| Replication direction | two-way | one-way |
| Deployment options | hybrid | hybrid |
| Supported databases | MySQL, SQL Server, PostgreSQL, Oracle, MongoDB, Redis, Db2, ClickHouse, Doris, Kafka, Hive, Greenplum, StarRocks, TiDB, and other relational, NoSQL, warehouse, and analytical databases. | PostgreSQL, ClickHouse, Snowflake, BigQuery, Elasticsearch |
| Cross-region replication | Yes | — |
| Data transformations | Yes | Yes |
Both are listed in Best Database Replication Software. On Inferse, NineData scores higher on our published basis.