Onboard vs Product Fruits
| Onboard | Product Fruits | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $25/mo | $111/mo |
| Platforms | api, Web | api, extension, iOS, Web |
| Free plan | No | No |
| Paid from | 25 /mo | 111 /mo |
| In-app tours | No | |
| Onboarding checklists | Yes | Yes |
| Platform support | web | |
| Product tours | Yes | |
| Walkthroughs | Yes | |
| No-code builder | Yes | |
| Mobile app support | Yes | |
| Localization | Yes | |
| A/B testing | No |
Listed together in Best Customer Onboarding SoftwareBest User Onboarding Software