OpenPose vs Plask Motion
| OpenPose | Plask Motion | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | — | $1.50/mo |
| Open source | No | No |
| Platforms | Linux, macOS, Windows | Web |
| Free plan | Yes | Yes |
| Body tracking | Yes | — |
| Face and hand tracking | Yes | — |
| Character retargeting | No | — |
| Export formats | JSON, XML, YML, PNG, JPG, AVI | FBX, GLB, BVH |
| Real-time output | Yes | — |
| Supported platforms | Ubuntu, Windows, macOS; Nvidia TX2 | — |
| Paid from | — | 18 /mo |
Both are listed in Best Motion Capture Software. On Inferse, Plask Motion scores higher on our published basis.