Optimal Workshop vs UXArmy
| Optimal Workshop | UXArmy | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $199/mo | $29/mo |
| Open source | No | No |
| Platforms | api, Web | Android, iOS, Web |
| Free plan | No | Yes |
| Paid from | 199 /mo | 25 /mo |
| Participant recruitment | Yes | Yes |
| Moderated research | Yes | — |
| Unmoderated research | Yes | — |
| Study types | mixed-methods | — |
| Transcription | Yes | — |
| Research repository | Yes | — |
| Participant limit | — | 5 participants |
Both are listed in Best UX Research Software. On Inferse, Optimal Workshop scores higher on our published basis.