Oracle Cloud Infrastructure Secret Management vs WSO2 Identity Server
Oracle Cloud Infrastructure Secret Management
7.3 #10 in Passkey Authentication Software
About Oracle Cloud Infrastructure Secret Management| Oracle Cloud Infrastructure Secret Management | WSO2 Identity Server | |
|---|---|---|
| Free plan | Yes | |
| Paid from | Free | |
| Platforms | api, Web | |
| Free plan | Yes | Yes |
| Deployment model | cloud | |
| Automatic renewal | Yes | |
| Deployment automation | Yes | |
| Revocation workflows | Yes | |
| Certificate types | tls | |
| CA integrations | Yes | |
| Deployment | hybrid | |
| Cloud databases | Yes | |
| Privilege analysis | Yes | |
| Compliance templates | Yes | |
| Agentless scanning | Yes | |
| Remediation guidance | Yes | |
| Key audit logs | Yes | |
| Paid from | 0.021 /user/mo | |
| SSO protocols | OpenID Connect; SAML 2.0; OAuth 2.0; SCIM 2.0; RADIUS | OAuth, OpenID Connect, SAML 2.0 |
| MFA methods | Email; Duo Security; FIDO; mobile app passcode; SMS or phone call; mobile app notification | TOTP, Email OTP, SMS OTP, Passkey, Push Notification |
| Directory sync | Yes | Yes |
| Lifecycle provisioning | Yes | Yes |
| Adaptive access policies | Yes | Yes |
| Audit logs | Yes | |
| Secret rotation | Yes | |
| CI/CD injection | Yes | |
| Kubernetes integration | Yes | |
| Free secret limit | 5,000 secrets | |
| Adaptive access | Yes |
Listed together in Best Passkey Authentication SoftwareBest Identity and Access Management SoftwareBest Single Sign-On Software