Packagecloud vs Repman
| Packagecloud | Repman | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $89/mo | — |
| Open source | No | No |
| Platforms | api, Linux, macOS, self-hosted, Web, Windows | Web |
| Free plan | Yes | Yes |
| Storage limit | 5 | — |
| Container artifacts | Yes | — |
| Upstream proxy | Yes | Yes |
| Access control | fine-grained | role-based |
| Retention rules | No | Yes |
| Self hosted | Yes | Yes |
| Supported formats | 9 | — |
| Paid from | 89 /mo | — |
Both are listed in Best Artifact Repository Software. On Inferse, Packagecloud scores higher on our published basis.