PAM Property AI Manager vs PayProp
| PAM Property AI Manager | PayProp | |
|---|---|---|
| Free plan | No | No |
| Paid from | £12/mo | $40/mo |
| Platforms | Android, iOS | Android, api, iOS, Web |
| Free plan | No | No |
| Online rent collection | Yes | |
| Tenant portal | Yes | Yes |
| Maintenance management | Yes | |
| Property accounting | Yes | |
| Included units | 3 units | |
| Lease management | Yes | |
| Mobile app coverage | ios and android | |
| Paid from | $40/mo | |
| Tenant payment portal | Yes | |
| Payment reminders | Yes | |
| Owner disbursements | Yes | |
| Payout timing | same_day |
Listed together in Best Property Management Software