PartnerPortal.io vs Referral Factory
| PartnerPortal.io | Referral Factory | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | $249/mo | $100/mo |
| Platforms | api, Web | api, self-hosted, Web |
| Free plan | Yes | No |
| Paid from | 249 /mo | 200 /mo |
| Deal registration | Yes | |
| Lead distribution | Yes | |
| Content library | Yes | |
| Training tools | Yes | |
| Partner user limit | 100 users | |
| Portal branding | white_label | |
| Fraud controls | Yes | |
| Referral links | Yes | |
| Referral codes | Yes | |
| Reward payouts | Cash payouts; gift cards; account credits; coupons; discounts; custom rewards; PayPal payouts | |
| Participant limit | 20,000 participants |
Listed together in Best Referral Management Software