PayPal Checkout vs Zoho Billing
| PayPal Checkout | Zoho Billing | |
|---|---|---|
| Free plan | No | |
| Paid from | $39/mo | |
| Platforms | Web, api | Web, iOS, Android |
| Free plan | Yes | No |
| Recurring invoices | Yes | Yes |
| Online payments | Yes | Yes |
| Payment reminders | Yes | Yes |
| Multi-currency invoicing | Yes | Yes |
| Local payment methods | PayPal, Venmo, credit and debit cards, digital wallets, bank transfers, vouchers, buy now pay later, cryptocurrency | |
| Recurring payments | Yes | |
| Payment methods | PayPal, Venmo, credit and debit cards, digital wallets, bank transfers, vouchers, buy now pay later, cryptocurrency | |
| Marketplace payments | Yes | |
| API and SDK coverage | api_and_sdk | |
| Paid from | $39/mo | |
| Included team users | 3 users | |
| Client portal | Yes | |
| Multi-currency billing | Yes |
Listed together in Best Invoicing Software