PixLab Annotate vs Supervisely
| PixLab Annotate | Supervisely | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | — | €199/mo |
| Open source | No | No |
| Platforms | Web | api, self-hosted, Web |
| Free plan | Yes | Yes |
| Annotation types | bounding boxes, polygons | rectangle, line/polyline, polygon, multipolygon, point, bitmap mask, graph/keypoints, alpha mask, 2D cuboid |
| Dataset export | structured JSON | Supervisely Format, COCO, Pascal VOC, YOLOv8, DOTA, Cityscapes, Amazon S3, Google Cloud Storage, Microsoft Azure, S3-compatible storage |
| Image formats | — | .jpg, .jpeg, .mpo, .bmp, .png, .webp, .tiff, .tif, .jfif, .avif, .heic, .heif |
| Model-assisted labeling | — | Yes |
| Team collaboration | — | Yes |
| API access | — | Yes |
Both are listed in Best Image Annotation Software. On Inferse, PixLab Annotate scores higher on our published basis.