Postie vs thanks.io
| Postie | thanks.io | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | — | $49/mo |
| Open source | No | No |
| Platforms | Web | api, Web |
| Mail formats | postcards | Postcards, windowed letters, windowless letters, notecards, gift cards, MagnaCards |
| Personalization level | variable | one-to-one |
| API access | Yes | Yes |
| CRM connections | HubSpot, Salesforce | HubSpot, Salesforce, Pipedrive, ActiveCampaign, HighLevel, Bold Trail, kvCORE, Zoho, Keap, Monday.com, Follow Up Boss, InsuredMine, iList |
| Address verification | Yes | Yes |
| Delivery scope | domestic | both |
| Free plan | — | Yes |
| Paid from | — | 49 /mo |
Both are listed in Best Direct Mail Automation Software. On Inferse, thanks.io scores higher on our published basis.